Zac Creamer
Forward / Defence#47Blue BearsSeason 4 - Fall 2026
4
Seasons
22
Games
9
Goals
3
Assists
12
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 47 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S3 | 47 | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 1 | |
| S2 | 47 | 10 | 5 | 1 | 6 | 0.6 | 2 | 0 | 0 | 1 | |
| S1 | 47 | 7 | 3 | 2 | 5 | 0.7 | 0 | 0 | 0 | 0 | |
| Career | 22 | 9 | 3 | 12 | 0.5 | 2 | 0 | 0 | 2 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 47 | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 |
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Fri, Sep 12 | vs | L 2–6 | 0 | 0 | 0 | 0 |
| Mon, Sep 15 | vs | L 4–5 | 0 | 0 | 0 | 0 |
| Sun, Sep 21 | vs | L 3–4 | 0 | 1 | 1 | 0 |
| Sun, Sep 28 | vs | W 1–0 | 1 | 0 | 1 | 2 |
| Sun, Oct 5 | vs | L 3–4 | 1 | 0 | 1 | 0 |
| Mon, Oct 13 | vs | L 1–3 | 0 | 0 | 0 | 0 |
| Sun, Oct 19 | vs | OTL 2–3 | 0 | 0 | 0 | 0 |
| Sun, Oct 26 | vs | L 0–2 | 0 | 0 | 0 | 0 |
| Sun, Nov 2 | vs | L 2–3 | 2 | 0 | 2 | 0 |
| Sun, Nov 9 | vs | L 1–3 | 1 | 0 | 1 | 0 |
