Standings
| Rk | Team | GP | W | L | OT | Pts | W% | GF | GA | Diff | PIM | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 10 | .833 | 26 | 8 | +18 | 4 | 5 ‐ 1 ‐ 0 | W 5 | |
| 2 | 6 | 5 | 1 | 0 | 10 | .833 | 25 | 11 | +14 | 6 | 5 ‐ 1 ‐ 0 | W 2 | |
| 3 | 6 | 3 | 2 | 1 | 7 | .583 | 13 | 12 | +1 | 4 | 3 ‐ 2 ‐ 1 | L 1 | |
| 4 | 6 | 3 | 2 | 1 | 7 | .583 | 11 | 11 | 0 | 2 | 3 ‐ 2 ‐ 1 | OTL 1 | |
| 5 | 6 | 3 | 3 | 0 | 6 | .500 | 13 | 12 | +1 | 8 | 3 ‐ 3 ‐ 0 | W 2 | |
| 6 | 5 | 2 | 2 | 1 | 5 | .500 | 19 | 14 | +5 | 8 | 2 ‐ 2 ‐ 1 | L 1 | |
| 7 | 5 | 1 | 4 | 0 | 2 | .200 | 9 | 22 | -13 | 2 | 1 ‐ 4 ‐ 0 | L 2 | |
| 8 | 6 | 1 | 5 | 0 | 2 | .167 | 9 | 35 | -26 | 8 | 1 ‐ 5 ‐ 0 | L 4 |
Sorted by: Points > Games Played > Wins > Goal Differential
What the columns mean
- Rk
- Rank
- GP
- Games played
- W
- Wins
- L
- Losses
- OT
- Overtime losses
- Pts
- Points — 2 for a win, 1 for an overtime loss
- W%
- Win percentage
- GF
- Goals for
- GA
- Goals against
- Diff
- Goal differential — goals for minus goals against
- PIM
- Penalty minutes
- L10
- The last ten games — wins ‐ losses ‐ overtime losses
- Streak
- Current run of consecutive results, e.g. W 2 for two straight wins
