Tyler Lund
Defence#57Blue BearsSeason 4 - Fall 2026
4
Seasons
17
Games
0
Goals
1
Assists
1
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 57 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S3 | 59 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S2 | 59 | 8 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | |
| S1 | 59 | 9 | 0 | 1 | 1 | 0.1 | 2 | 0 | 0 | 0 | |
| Career | 17 | 0 | 1 | 1 | 0.1 | 6 | 0 | 0 | 0 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 59 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Mon, Sep 15 | vs | L 4–5 | 0 | 0 | 0 | 2 |
| Sun, Sep 21 | vs | L 3–4 | 0 | 0 | 0 | 0 |
| Sun, Sep 28 | vs | W 1–0 | 0 | 0 | 0 | 2 |
| Sun, Oct 5 | vs | L 3–4 | 0 | 0 | 0 | 0 |
| Sun, Oct 19 | vs | OTL 2–3 | 0 | 0 | 0 | 0 |
| Sun, Oct 26 | vs | L 0–2 | 0 | 0 | 0 | 0 |
| Sun, Nov 2 | vs | L 2–3 | 0 | 0 | 0 | 0 |
| Sun, Nov 9 | vs | L 1–3 | 0 | 0 | 0 | 0 |
