Ben Nitschke
Defence#23Blue BearsSeason 4 - Fall 2026
4
Seasons
26
Games
5
Goals
1
Assists
6
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 23 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S3 | 23 | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | |
| S2 | 23 | 10 | 3 | 0 | 3 | 0.3 | 2 | 0 | 0 | 0 | |
| S1 | 23 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Career | 26 | 5 | 1 | 6 | 0.2 | 2 | 0 | 0 | 0 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 23 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S1 | 23 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | |
| Career | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | ||
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Fri, Sep 12 | vs | L 2–6 | 0 | 0 | 0 | 0 |
| Mon, Sep 15 | vs | L 4–5 | 1 | 0 | 1 | 0 |
| Sun, Sep 21 | vs | L 3–4 | 2 | 0 | 2 | 0 |
| Sun, Sep 28 | vs | W 1–0 | 0 | 0 | 0 | 0 |
| Sun, Oct 5 | vs | L 3–4 | 0 | 0 | 0 | 0 |
| Mon, Oct 13 | vs | L 1–3 | 0 | 0 | 0 | 0 |
| Sun, Oct 19 | vs | OTL 2–3 | 0 | 0 | 0 | 2 |
| Sun, Oct 26 | vs | L 0–2 | 0 | 0 | 0 | 0 |
| Sun, Nov 2 | vs | L 2–3 | 0 | 0 | 0 | 0 |
| Sun, Nov 9 | vs | L 1–3 | 0 | 0 | 0 | 0 |
