Robert Roth
Defence#98Red WolvesSeason 4 - Fall 2026
4
Seasons
21
Games
8
Goals
3
Assists
11
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 98 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S3 | 98 | 7 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | |
| S2 | 2 | 7 | 4 | 0 | 4 | 0.6 | 2 | 1 | 0 | 0 | |
| S1 | 2 | 7 | 2 | 3 | 5 | 0.7 | 0 | 1 | 0 | 1 | |
| Career | 21 | 8 | 3 | 11 | 0.5 | 2 | 2 | 0 | 1 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 98 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Career | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sat, May 10 | vs | W 4–2 | 1 | 0 | 1 | 0 |
| Sat, May 17 | vs | W 6–1 | 0 | 1 | 1 | 0 |
| Sat, May 24 | vs | L 0–4 | 0 | 0 | 0 | 0 |
| Sat, Jun 7 | vs | L 3–8 | 0 | 1 | 1 | 0 |
| Sat, Jun 21 | vs | W 3–2 | 0 | 0 | 0 | 0 |
| Sat, Jun 28 | vs | W 2–1 | 1 | 1 | 2 | 0 |
| Sat, Jul 12 | vs | L 1–5 | 0 | 0 | 0 | 0 |
| Sat, Jul 19PO | vs | L 1–4 | 0 | 0 | 0 | 0 |
