Cameron Libby
Forward#18Green MonstersSeason 4 - Fall 2026
4
Seasons
21
Games
5
Goals
8
Assists
13
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 18 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S3 | 18 | 8 | 2 | 2 | 4 | 0.5 | 0 | 0 | 0 | 1 | |
| S2 | 18 | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | |
| S1 | 18 | 5 | 2 | 4 | 6 | 1.2 | 0 | 0 | 0 | 0 | |
| Career | 21 | 5 | 8 | 13 | 0.6 | 0 | 0 | 0 | 1 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 18 | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | |
| S1 | 18 | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | |
| Career | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | ||
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sun, Sep 7 | vs | L 2–3 | 0 | 0 | 0 | 0 |
| Mon, Sep 22 | vs | L 2–6 | 1 | 0 | 1 | 0 |
| Sun, Sep 28 | vs | L 0–1 | 0 | 0 | 0 | 0 |
| Mon, Oct 6 | vs | L 3–4 | 0 | 1 | 1 | 0 |
| Sun, Oct 12 | vs | L 2–5 | 0 | 0 | 0 | 0 |
| Mon, Oct 20 | vs | L 0–4 | 0 | 0 | 0 | 0 |
| Sun, Nov 2 | vs | W 3–2 | 0 | 1 | 1 | 0 |
| Sun, Nov 9 | vs | L 3–5 | 0 | 0 | 0 | 0 |
