Sara Hansen
Forward#16Green MonstersSeason 4 - Fall 2026
4
Seasons
26
Games
1
Goals
4
Assists
5
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 16 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S3 | 16 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S2 | 16 | 10 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | |
| S1 | 16 | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | |
| Career | 26 | 1 | 4 | 5 | 0.2 | 0 | 0 | 0 | 0 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 16 | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | |
| S2 | 16 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Career | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | ||
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sat, May 10 | vs | L 2–4 | 0 | 0 | 0 | 0 |
| Sat, May 17 | vs | L 2–6 | 0 | 0 | 0 | 0 |
| Sat, May 24 | vs | L 3–7 | 0 | 0 | 0 | 0 |
| Sat, May 31 | vs | W 5–1 | 1 | 1 | 2 | 0 |
| Sat, Jun 14 | vs | W 3–0 | 0 | 0 | 0 | 0 |
| Sat, Jun 21 | vs | L 2–3 | 0 | 0 | 0 | 0 |
| Sat, Jun 28 | vs | L 3–6 | 0 | 0 | 0 | 0 |
