
Gold Rush
Season 3 - Spring 2026
Roster
| # | Name | Pos | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Caroline Picoli | F | 10 | 4 | 3 | 7 | 0.7 | 0 | 0 | 0 | 1 | ✓ |
| 4 | Kiana Acevedo | F | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 1 | ✓ |
| 6 | Devin Pettingill | F/D | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | ✓ |
| 7 | Tim Reich | P | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 1 | ✓ |
| 11 | Liv Peelen | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | — |
| 12 | Tom Lafferty | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ✓ |
| 13 | Will Archer | F/D | 9 | 2 | 1 | 3 | 0.3 | 2 | 0 | 0 | 0 | ✓ |
| 14 | Karen Shull-Archer | F/D | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | ✓ |
| 18 | Max Dakin | F | 10 | 1 | 2 | 3 | 0.3 | 4 | 0 | 0 | 0 | ✓ |
| 19 | Michael Bartnick | F | 8 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 1 | ✓ |
| 21 | Matthew Tardiff | F | 9 | 4 | 0 | 4 | 0.4 | 0 | 0 | 0 | 2 | ✓ |
| 26 | Taylor York | P | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | ✓ |
| 35 | William Grimes | G | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ✓ |
| 66 | Derek Beck | D | 8 | 1 | 0 | 1 | 0.1 | 2 | 0 | 0 | 0 | ✓ |
| 72 | Tyler Borror | D | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | ✓ |
| 76 | Cori Anthony | D | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | ✓ |
| 78 | Dominic Dumond | F | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | ✓ |
| 82 | Lucas Rodrigues | D | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | ✓ |
| 98 | Ken Hallee | D | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | ✓ |
✓ has played the 3 games required to play in playoffs
Schedule & results
- RSGame 1Sun, Mar 15 · 7:15PMFinal
RUSHGold Rush4
WOLVESRed Wolves1Cross Insurance Arena - RSGame 2Fri, Mar 20 · 7:20PMFinal OT
MONSTERSGreen Monsters1
RUSHGold Rush2Family Ice Center - RSGame 3Sat, Mar 28 · 8:50PMFinal
SHEEPBlack Sheep0
RUSHGold Rush3William B. Troubh Ice Arena - RSGame 4Sat, Apr 4 · 5:00PMFinal
RUSHGold Rush3
BEARSBlue Bears0Family Ice Center - RSGame 5Thu, Apr 9 · 7:10PMFinal
RUSHGold Rush1
REIGNPurple Reign2Family Ice Center - RSGame 6Sat, Apr 18 · 6:40PMFinal
WOLVESRed Wolves5
RUSHGold Rush1Family Ice Center - RSGame 7Sat, Apr 25 · 7:50PMFinal
RUSHGold Rush0
MONSTERSGreen Monsters3William B. Troubh Ice Arena - RSGame 8Thu, Apr 30 · 7:10PMFinal OT
RUSHGold Rush3
SHEEPBlack Sheep2Family Ice Center - RSGame 9Sat, May 9 · 7:10PMFinal
BEARSBlue Bears1
RUSHGold Rush3Family Ice Center - RSGame 10Fri, May 15 · 8:30PMFinal SO
REIGNPurple Reign3
RUSHGold Rush2Family Ice Center - POSat, May 30 · 7:10PMFinal SO
MONSTERSGreen Monsters1
RUSHGold Rush0Family Ice Center
