Andrew Vantrease
Goalie#31Blue BearsSeason 4 - Fall 2026
4
Seasons
24
Games
.882
Save %
502
Saves
1
Shutouts
Goaltending
| Season | Team | GP | SA | GA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|
| S3 | Blue Bears | 9 | 194 | 24 | 170 | .876 | 0 |
| S2 | Blue Bears | 7 | 175 | 21 | 154 | .880 | 1 |
| S2 | Purple Reign | 1 | 23 | 2 | 21 | .913 | 0 |
| S1 | Blue Bears | 7 | 177 | 20 | 157 | .887 | 0 |
| Career | 24 | 569 | 67 | 502 | .882 | 1 | |
Goaltending — playoffs
| Season | Team | GP | SA | GA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|
| S3 | Blue Bears | 4 | 87 | 13 | 74 | .851 | 0 |
Skating
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 31 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S3 | 31 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S2 | — | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | |
| S2 | — | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S1 | 31 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Career | 26 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | ||
Skating — playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 31 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game log
| Date | Opponent | Result | G | A | Pts | PIM | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| Sat, May 10 | vs | L 3–4 | 0 | 0 | 0 | 0 | 13 | 9 | .692 |
| Sat, May 24 | vs | W 7–3 | 0 | 0 | 0 | 0 | 29 | 26 | .897 |
| Sat, May 31 | vs | OTL 1–2 | 0 | 0 | 0 | 0 | 31 | 30 | .968 |
| Sat, Jun 7 | vs | W 8–3 | 0 | 0 | 0 | 0 | 26 | 23 | .885 |
| Sat, Jun 14 | vs | L 0–3 | 0 | 0 | 0 | 0 | 28 | 25 | .893 |
| Sat, Jun 21 | vs | L 2–3 | 0 | 0 | 0 | 0 | 27 | 24 | .889 |
| Sat, Jul 12 | vs | L 2–3 | 0 | 0 | 0 | 0 | 23 | 20 | .870 |
