Andrew Vantrease
Goalie#31Blue BearsSeason 4 - Fall 2026
4
Seasons
24
Games
.882
Save %
502
Saves
1
Shutouts
Goaltending
| Season | Team | GP | SA | GA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|
| S3 | Blue Bears | 9 | 194 | 24 | 170 | .876 | 0 |
| S2 | Blue Bears | 7 | 175 | 21 | 154 | .880 | 1 |
| S2 | Purple Reign | 1 | 23 | 2 | 21 | .913 | 0 |
| S1 | Blue Bears | 7 | 177 | 20 | 157 | .887 | 0 |
| Career | 24 | 569 | 67 | 502 | .882 | 1 | |
Goaltending — playoffs
| Season | Team | GP | SA | GA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|
| S3 | Blue Bears | 4 | 87 | 13 | 74 | .851 | 0 |
Skating
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 31 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S3 | 31 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S2 | — | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | |
| S2 | — | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S1 | 31 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Career | 26 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | ||
Skating — playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 31 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game log
| Date | Opponent | Result | G | A | Pts | PIM | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| Sun, Mar 15 | vs | W 2–1 | 0 | 0 | 0 | 0 | 23 | 22 | .957 |
| Sat, Mar 21 | vs | W 6–5 | 0 | 0 | 0 | 0 | 23 | 18 | .783 |
| Tue, Mar 24 | vs | W 4–1 | 0 | 0 | 0 | 0 | 22 | 21 | .955 |
| Thu, Apr 16 | vs | W 3–1 | 0 | 0 | 0 | 0 | 26 | 25 | .962 |
| Sun, Apr 19 | vs | OTL 1–2 | 0 | 0 | 0 | 0 | 24 | 22 | .917 |
| Sat, Apr 25 | vs | L 3–5 | 0 | 0 | 0 | 0 | 21 | 16 | .762 |
| Sat, May 2 | vs | W 3–2 | 0 | 0 | 0 | 0 | 19 | 17 | .895 |
| Sat, May 9 | vs | L 1–3 | 0 | 0 | 0 | 0 | 14 | 12 | .857 |
| Sat, May 16 | vs | L 1–5 | 0 | 0 | 0 | 0 | 22 | 17 | .773 |
| Sat, May 23PO | vs | W 3–2 | 0 | 0 | 0 | 0 | 16 | 14 | .875 |
| Sat, May 30PO | vs | W 4–3 | 0 | 0 | 0 | 0 | 23 | 20 | .870 |
| Fri, Jun 5PO | vs | L 2–5 | 0 | 0 | 0 | 0 | 24 | 19 | .792 |
| Sat, Jun 6PO | vs | L 1–4 | 0 | 0 | 0 | 0 | 24 | 21 | .875 |
