Brian Reid
Skater#13Red WolvesSeason 4 - Fall 2026
4
Seasons
19
Games
6
Goals
12
Assists
18
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 13 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S3 | 13 | 6 | 4 | 2 | 6 | 1.0 | 0 | 0 | 1 | 0 | |
| S2 | 13 | 7 | 2 | 8 | 10 | 1.4 | 0 | 0 | 0 | 0 | |
| S1 | 13 | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | |
| Career | 19 | 6 | 12 | 18 | 0.9 | 0 | 0 | 1 | 0 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 13 | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | |
| S2 | 13 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Career | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | ||
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sat, May 17 | vs | W 6–1 | 0 | 0 | 0 | 0 |
| Sat, May 24 | vs | L 0–4 | 0 | 0 | 0 | 0 |
| Sat, May 31 | vs | L 1–5 | 0 | 0 | 0 | 0 |
| Sat, Jun 7 | vs | L 3–8 | 0 | 0 | 0 | 0 |
| Sat, Jun 14 | vs | W 2–1 | 0 | 1 | 1 | 0 |
| Sat, Jun 21 | vs | W 3–2 | 0 | 1 | 1 | 0 |
