Brian Reid
Skater#13Red WolvesSeason 4 - Fall 2026
4
Seasons
19
Games
6
Goals
12
Assists
18
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 13 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S3 | 13 | 6 | 4 | 2 | 6 | 1.0 | 0 | 0 | 1 | 0 | |
| S2 | 13 | 7 | 2 | 8 | 10 | 1.4 | 0 | 0 | 0 | 0 | |
| S1 | 13 | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | |
| Career | 19 | 6 | 12 | 18 | 0.9 | 0 | 0 | 1 | 0 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 13 | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | |
| S2 | 13 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Career | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | ||
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sun, Sep 7 | vs | L 1–4 | 0 | 1 | 1 | 0 |
| Mon, Sep 15 | vs | W 5–4 | 0 | 3 | 3 | 0 |
| Sun, Sep 21 | vs | OTL 2–3 | 1 | 1 | 2 | 0 |
| Mon, Sep 29 | vs | L 4–5 | 1 | 2 | 3 | 0 |
| Sun, Oct 5 | vs | W 5–2 | 0 | 0 | 0 | 0 |
| Mon, Oct 27 | vs | W 4–2 | 0 | 1 | 1 | 0 |
| Sun, Nov 2 | vs | W 4–3 | 0 | 0 | 0 | 0 |
| Sat, Nov 15PO | vs | L 1–3 | 0 | 0 | 0 | 0 |
