Tyler Jutras
Defence#10Black Sheep(Alternate captain)Season 4 - Fall 2026
3
Seasons
18
Games
6
Goals
3
Assists
9
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S3 | 10 | 10 | 0 | 2 | 2 | 0.2 | 4 | 0 | 0 | 0 | |
| S1 | 10 | 8 | 6 | 1 | 7 | 0.9 | 10 | 0 | 0 | 2 | |
| Career | 18 | 6 | 3 | 9 | 0.5 | 14 | 0 | 0 | 2 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 10 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S1 | 10 | 4 | 6 | 2 | 8 | 2.0 | 2 | 0 | 0 | 0 | |
| Career | 5 | 6 | 2 | 8 | 1.6 | 2 | 0 | 0 | 0 | ||
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sat, May 10 | vs | W 4–3 | 1 | 1 | 2 | 0 |
| Sat, May 17 | vs | W 6–2 | 0 | 0 | 0 | 0 |
| Sat, May 24 | vs | W 4–0 | 0 | 0 | 0 | 2 |
| Sat, Jun 7 | vs | L 2–5 | 1 | 0 | 1 | 0 |
| Sat, Jun 14 | vs | L 1–2 | 0 | 0 | 0 | 2 |
| Sat, Jun 21 | vs | W 3–2 | 1 | 0 | 1 | 4 |
| Sat, Jun 28 | vs | W 6–3 | 2 | 0 | 2 | 0 |
| Sat, Jul 12 | vs | W 5–1 | 1 | 0 | 1 | 2 |
| Sat, Jul 19PO | vs | W 4–3 | 2 | 1 | 3 | 0 |
| Fri, Jul 25PO | vs | W 4–3 | 3 | 0 | 3 | 2 |
| Sat, Jul 26PO | vs | L 1–3 | 0 | 0 | 0 | 0 |
| Sat, Aug 2PO | vs | W 4–2 | 1 | 1 | 2 | 0 |
