
Black Sheep
Season 3 - Spring 2026
Roster
| # | Name | Pos | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Patrick Cochrane | D | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | ✓ |
| 3 | Andrea Tarpley | F | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ✓ |
| 4 | Norman Patry | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ✓ |
| 5 | Jocelyn Giammarino | F | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | ✓ |
| 7 | Ashlyn Ciampa | P | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | ✓ |
| 8 | Jon Bass | F | 8 | 2 | 0 | 2 | 0.3 | 2 | 0 | 0 | 0 | ✓ |
| 10 | Tyler Jutras | D | 10 | 0 | 2 | 2 | 0.2 | 4 | 0 | 0 | 0 | ✓ |
| 17 | Matt Riley | P | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 1 | 0 | ✓ |
| 21 | Rebecca Schuman | F | 9 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | ✓ |
| 22 | Dale Knapp | F | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | ✓ |
| 25 | Ryan Lachance | D | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | ✓ |
| 29 | Tessa Condon | P | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ✓ |
| 30 | Todd Sargent | G | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ✓ |
| 41 | James Beasley | P | 10 | 3 | 2 | 5 | 0.5 | 2 | 0 | 0 | 0 | ✓ |
| 72 | Megan Faucher | F | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | ✓ |
| 89 | Brendan Grady | P | 10 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 1 | ✓ |
| 91 | Nick Dorazio | F | 10 | 4 | 1 | 5 | 0.5 | 0 | 1 | 0 | 3 | ✓ |
| 98 | Jesse Mead | F | 10 | 4 | 1 | 5 | 0.5 | 0 | 0 | 0 | 1 | ✓ |
✓ has played the 3 games required to play in playoffs
Schedule & results
- RSGame 1Fri, Mar 13 · 7:20PMFinal
SHEEPBlack Sheep6
REIGNPurple Reign2Family Ice Center - RSGame 2Sat, Mar 21 · 7:40PMFinal
WOLVESRed Wolves2
SHEEPBlack Sheep5William B. Troubh Ice Arena - RSGame 3Sat, Mar 28 · 8:50PMFinal
SHEEPBlack Sheep0
RUSHGold Rush3William B. Troubh Ice Arena - RSGame 4Sat, Apr 4 · 6:10PMFinal OT
SHEEPBlack Sheep1
MONSTERSGreen Monsters0Family Ice Center - RSGame 6Sat, Apr 18 · 5:30PMFinal
REIGNPurple Reign2
SHEEPBlack Sheep1Family Ice Center - RSGame 5Sun, Apr 19 · 5:00PMFinal OT
BEARSBlue Bears1
SHEEPBlack Sheep2Family Ice CenterGame changed from 4/12 8:50pm to 4/19 5pm
- RSGame 7Thu, Apr 23 · 7:10PMFinal
SHEEPBlack Sheep0
WOLVESRed Wolves1Family Ice Center - RSGame 8Thu, Apr 30 · 7:10PMFinal OT
RUSHGold Rush3
SHEEPBlack Sheep2Family Ice Center - RSGame 9Fri, May 8 · 8:30PMFinal
MONSTERSGreen Monsters4
SHEEPBlack Sheep0Family Ice Center - RSGame 10Sat, May 16 · 6:00PMFinal
SHEEPBlack Sheep5
BEARSBlue Bears1Family Ice Center - POSat, May 23 · 7:10PMFinal
BEARSBlue Bears3
SHEEPBlack Sheep2Family Ice Center
