Sara Hansen
Forward#16Green MonstersSeason 4 - Fall 2026
4
Seasons
31
Games
1
Goals
6
Assists
7
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 16 | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | |
| S3 | 16 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S2 | 16 | 10 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | |
| S1 | 16 | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | |
| Career | 31 | 1 | 6 | 7 | 0.2 | 0 | 0 | 0 | 0 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 16 | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | |
| S2 | 16 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Career | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | ||
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sat, Aug 8 | vs | W 2–0 | 0 | 1 | 1 | 0 |
| Sun, Aug 23 | vs | W 10–1 | 0 | 1 | 1 | 0 |
| Fri, Aug 28 | vs | L 1–4 | 0 | 0 | 0 | 0 |
| Sun, Sep 6 | vs | W 8–4 | 0 | 0 | 0 | 0 |
| Sun, Sep 13 | vs | W 3–2 | 0 | 0 | 0 | 0 |
What the columns mean
- #
- Jersey number
- GP
- Games played
- G
- Goals
- A
- Assists
- Pts
- Points — goals plus assists
- PPGA
- Points per game average
- PIM
- Penalty minutes
- PPG
- Power-play goals
- SHG
- Short-handed goals
- GWG
- Game-winning goals
