Patrick Cochrane
Defence#2Black SheepSeason 4 - Fall 2026
3
Seasons
15
Games
3
Goals
3
Assists
6
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S3 | 2 | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | |
| S2 | 2 | 9 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 1 | |
| Career | 15 | 3 | 3 | 6 | 0.4 | 0 | 0 | 0 | 1 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Career | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sun, Sep 7 | vs | W 4–1 | 1 | 0 | 1 | 0 |
| Sun, Sep 14 | vs | L 1–4 | 0 | 0 | 0 | 0 |
| Sun, Sep 21 | vs | W 4–3 | 0 | 0 | 0 | 0 |
| Mon, Oct 6 | vs | W 4–3 | 0 | 0 | 0 | 0 |
| Mon, Oct 13 | vs | W 3–1 | 1 | 0 | 1 | 0 |
| Sun, Oct 19 | vs | W 4–1 | 0 | 0 | 0 | 0 |
| Sun, Oct 26 | vs | W 3–2 | 0 | 2 | 2 | 0 |
| Wed, Nov 5 | vs | L 1–4 | 0 | 0 | 0 | 0 |
| Sun, Nov 9 | vs | W 5–3 | 0 | 1 | 1 | 0 |
| Sat, Nov 15PO | vs | L 0–1 | 0 | 0 | 0 | 0 |
