Megan Faucher
Forward#72Black SheepSeason 3 - Spring 2026
2
Seasons
19
Games
1
Goals
4
Assists
5
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 72 | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | |
| S2 | 72 | 10 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | |
| Career | 19 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 72 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S2 | 72 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Career | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sun, Sep 7 | vs | W 4–1 | 0 | 0 | 0 | 0 |
| Sun, Sep 14 | vs | L 1–4 | 0 | 0 | 0 | 0 |
| Sun, Sep 21 | vs | W 4–3 | 0 | 0 | 0 | 0 |
| Sun, Sep 28 | vs | L 2–3 | 0 | 0 | 0 | 0 |
| Mon, Oct 6 | vs | W 4–3 | 0 | 1 | 1 | 0 |
| Mon, Oct 13 | vs | W 3–1 | 0 | 0 | 0 | 0 |
| Sun, Oct 19 | vs | W 4–1 | 0 | 1 | 1 | 0 |
| Sun, Oct 26 | vs | W 3–2 | 0 | 0 | 0 | 0 |
| Wed, Nov 5 | vs | L 1–4 | 0 | 0 | 0 | 0 |
| Sun, Nov 9 | vs | W 5–3 | 1 | 1 | 2 | 0 |
| Sat, Nov 15PO | vs | L 0–1 | 0 | 0 | 0 | 0 |
