Jon Bass
Forward#8Black SheepSeason 4 - Fall 2026
3
Seasons
16
Games
4
Goals
0
Assists
4
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S3 | 8 | 8 | 2 | 0 | 2 | 0.3 | 2 | 0 | 0 | 0 | |
| S2 | 8 | 8 | 2 | 0 | 2 | 0.3 | 2 | 0 | 0 | 1 | |
| Career | 16 | 4 | 0 | 4 | 0.3 | 4 | 0 | 0 | 1 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S2 | 8 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sun, Sep 7 | vs | W 4–1 | 0 | 0 | 0 | 0 |
| Sun, Sep 14 | vs | L 1–4 | 0 | 0 | 0 | 0 |
| Sun, Sep 28 | vs | L 2–3 | 0 | 0 | 0 | 2 |
| Mon, Oct 6 | vs | W 4–3 | 0 | 0 | 0 | 0 |
| Sun, Oct 19 | vs | W 4–1 | 1 | 0 | 1 | 0 |
| Sun, Oct 26 | vs | W 3–2 | 1 | 0 | 1 | 0 |
| Wed, Nov 5 | vs | L 1–4 | 0 | 0 | 0 | 0 |
| Sun, Nov 9 | vs | W 5–3 | 0 | 0 | 0 | 0 |
| Sat, Nov 15PO | vs | L 0–1 | 0 | 0 | 0 | 0 |
