Quinton Ward
Forward#73Purple ReignSeason 4 - Fall 2026
3
Seasons
18
Games
0
Goals
2
Assists
2
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 73 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S3 | 73 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S2 | 73 | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | |
| Career | 18 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S2 | 73 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sun, Sep 7 | vs | W 3–2 | 0 | 0 | 0 | 0 |
| Sun, Sep 14 | vs | W 4–1 | 0 | 1 | 1 | 0 |
| Sun, Sep 21 | vs | W 3–2 | 0 | 1 | 1 | 0 |
| Mon, Sep 29 | vs | W 5–4 | 0 | 0 | 0 | 0 |
| Sun, Oct 5 | vs | W 4–3 | 0 | 0 | 0 | 0 |
| Sun, Oct 12 | vs | L 2–4 | 0 | 0 | 0 | 0 |
| Mon, Oct 20 | vs | W 4–0 | 0 | 0 | 0 | 0 |
| Sun, Oct 26 | vs | W 2–0 | 0 | 0 | 0 | 0 |
| Wed, Nov 5 | vs | W 4–1 | 0 | 0 | 0 | 0 |
| Sat, Nov 15PO | vs | W 3–1 | 0 | 0 | 0 | 0 |
| Sat, Nov 22PO | vs | W 4–1 | 0 | 0 | 0 | 0 |
