Quinton Ward
Forward#73Purple ReignSeason 4 - Fall 2026
3
Seasons
18
Games
0
Goals
2
Assists
2
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 73 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S3 | 73 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S2 | 73 | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | |
| Career | 18 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S2 | 73 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Fri, Mar 13 | vs | L 2–6 | 0 | 0 | 0 | 0 |
| Sat, Mar 21 | vs | OTL 5–6 | 0 | 0 | 0 | 0 |
| Thu, Apr 2 | vs | W 4–3 | 0 | 0 | 0 | 0 |
| Thu, Apr 9 | vs | W 2–1 | 0 | 0 | 0 | 0 |
| Sat, Apr 18 | vs | W 2–1 | 0 | 0 | 0 | 0 |
| Sat, Apr 25 | vs | W 5–3 | 0 | 0 | 0 | 0 |
| Sat, May 2 | vs | L 1–2 | 0 | 0 | 0 | 0 |
| Sat, May 9 | vs | W 6–3 | 0 | 0 | 0 | 0 |
| Fri, May 15 | vs | W 3–2 | 0 | 0 | 0 | 0 |
