Samantha Bohan
Forward#8Red WolvesSeason 4 - Fall 2026
2
Seasons
7
Games
1
Goals
0
Assists
1
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S3 | 8 | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | |
| Career | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 8 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game log
SeasonS3
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sun, Mar 15 | vs | L 1–4 | 0 | 0 | 0 | 0 |
| Thu, Apr 2 | vs | L 3–4 | 1 | 0 | 1 | 0 |
| Sun, Apr 12 | vs | OTL 2–3 | 0 | 0 | 0 | 0 |
| Thu, Apr 23 | vs | W 1–0 | 0 | 0 | 0 | 0 |
| Sat, May 2 | vs | OTL 2–3 | 0 | 0 | 0 | 0 |
| Sat, May 9 | vs | L 3–6 | 0 | 0 | 0 | 0 |
| Sat, May 16 | vs | L 0–4 | 0 | 0 | 0 | 0 |
| Sat, May 23PO | vs | L 1–3 | 0 | 0 | 0 | 0 |
