Mia Ricardo
Skater#2Red WolvesSeason 4 - Fall 2026
2
Seasons
8
Games
0
Goals
0
Assists
0
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S3 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Career | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game log
SeasonS3
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sat, Mar 21 | vs | L 2–5 | 0 | 0 | 0 | 0 |
| Tue, Mar 24 | vs | L 1–4 | 0 | 0 | 0 | 0 |
| Thu, Apr 2 | vs | L 3–4 | 0 | 0 | 0 | 0 |
| Sun, Apr 12 | vs | OTL 2–3 | 0 | 0 | 0 | 0 |
| Sat, Apr 18 | vs | W 5–1 | 0 | 0 | 0 | 0 |
| Sat, May 2 | vs | OTL 2–3 | 0 | 0 | 0 | 0 |
| Sat, May 9 | vs | L 3–6 | 0 | 0 | 0 | 0 |
| Sat, May 16 | vs | L 0–4 | 0 | 0 | 0 | 0 |
| Sat, May 23PO | vs | L 1–3 | 0 | 0 | 0 | 0 |
