Max Donahue
Skater#13Green MonstersSeason 4 - Fall 2026
2
Seasons
5
Games
0
Goals
2
Assists
2
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 13 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S3 | 13 | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | |
| Career | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 13 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game log
SeasonS3
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Fri, Mar 20 | vs | OTL 1–2 | 0 | 0 | 0 | 0 |
| Sat, Mar 28 | vs | L 2–3 | 0 | 0 | 0 | 0 |
| Sat, Apr 4 | vs | OTL 0–1 | 0 | 0 | 0 | 0 |
| Sun, Apr 12 | vs | W 3–2 | 0 | 2 | 2 | 0 |
| Thu, Apr 16 | vs | L 1–3 | 0 | 0 | 0 | 0 |
| Sat, May 23PO | vs | W 3–1 | 0 | 0 | 0 | 0 |
| Sat, May 30PO | vs | W 1–0 | 0 | 0 | 0 | 0 |
| Fri, Jun 5PO | vs | W 5–2 | 0 | 0 | 0 | 0 |
| Sat, Jun 6PO | vs | W 4–1 | 0 | 0 | 0 | 0 |
