Max Donahue
Skater#13Green MonstersSeason 4 - Fall 2026
2
Seasons
10
Games
1
Goals
5
Assists
6
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 13 | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 1 | |
| S3 | 13 | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | |
| Career | 10 | 1 | 5 | 6 | 0.6 | 0 | 0 | 0 | 1 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 13 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sun, Aug 16 | vs | W 1–0 | 0 | 0 | 0 | 0 |
| Sun, Aug 23 | vs | W 10–1 | 0 | 0 | 0 | 0 |
| Fri, Aug 28 | vs | L 1–4 | 0 | 0 | 0 | 0 |
| Sun, Sep 6 | vs | W 8–4 | 1 | 1 | 2 | 0 |
| Sun, Sep 20 | vs | W 4–1 | 0 | 2 | 2 | 0 |
What the columns mean
- #
- Jersey number
- GP
- Games played
- G
- Goals
- A
- Assists
- Pts
- Points — goals plus assists
- PPGA
- Points per game average
- PIM
- Penalty minutes
- PPG
- Power-play goals
- SHG
- Short-handed goals
- GWG
- Game-winning goals
