David Redmond
Goalie#92Green MonstersSeason 4 - Fall 2026
2
Seasons
9
Games
.937
Save %
193
Saves
2
Shutouts
Goaltending
| Season | Team | GP | SA | GA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|
| S3 | Green Monsters | 9 | 206 | 13 | 193 | .937 | 2 |
Goaltending — playoffs
| Season | Team | GP | SA | GA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|
| S3 | Green Monsters | 4 | 85 | 4 | 81 | .953 | 1 |
Skating
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 92 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S3 | 92 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Career | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
Skating — playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 92 | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 |
Game log
SeasonS3
| Date | Opponent | Result | G | A | Pts | PIM | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| Sun, Mar 15 | vs | OTL 1–2 | 0 | 0 | 0 | 0 | 25 | 24 | .960 |
| Fri, Mar 20 | vs | OTL 1–2 | 0 | 0 | 0 | 0 | 18 | 16 | .889 |
| Sat, Mar 28 | vs | L 2–3 | 0 | 0 | 0 | 0 | 31 | 28 | .903 |
| Sat, Apr 4 | vs | OTL 0–1 | 0 | 0 | 0 | 0 | 21 | 20 | .952 |
| Sun, Apr 12 | vs | W 3–2 | 0 | 0 | 0 | 0 | 20 | 18 | .900 |
| Thu, Apr 16 | vs | L 1–3 | 0 | 0 | 0 | 0 | 12 | 9 | .750 |
| Sat, Apr 25 | vs | W 3–0 | 0 | 0 | 0 | 0 | 28 | 28 | 1.000 |
| Sat, May 2 | vs | W 2–1 | 0 | 0 | 0 | 0 | 23 | 22 | .957 |
| Fri, May 8 | vs | W 4–0 | 0 | 0 | 0 | 0 | 28 | 28 | 1.000 |
| Sat, May 23PO | vs | W 3–1 | 0 | 1 | 1 | 0 | 14 | 13 | .929 |
| Sat, May 30PO | vs | W 1–0 | 0 | 0 | 0 | 0 | 28 | 28 | 1.000 |
| Fri, Jun 5PO | vs | W 5–2 | 0 | 0 | 0 | 0 | 20 | 18 | .900 |
| Sat, Jun 6PO | vs | W 4–1 | 0 | 0 | 0 | 0 | 23 | 22 | .957 |
