

Gold Rush
Season 4 - Fall 2026
Roster
| # | Name | Pos | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Breese Reagle(substitute player) | P | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Eligible — 9 games played |
| 2 | F | 11 | 5 | 1 | 6 | 0.5 | 0 | 0 | 0 | 2 | Eligible — 11 games played | |
| 4 | F | 11 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 1 | Eligible — 11 games played | |
| 6 | Devin Pettingill(substitute player) | F/D | 12 | 4 | 1 | 5 | 0.4 | 4 | 0 | 0 | 1 | Eligible — 12 games played |
| 7 | P | 13 | 3 | 0 | 3 | 0.2 | 0 | 0 | 0 | 0 | Eligible — 13 games played | |
| 12 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Eligible — 7 games played | |
| 13 | Will Archer(Captain) | F/D | 13 | 9 | 5 | 14 | 1.1 | 0 | 0 | 1 | 2 | Eligible — 13 games played |
| 14 | F/D | 12 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 1 | Eligible — 12 games played | |
| 18 | F | 12 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | Eligible — 12 games played | |
| 19 | F | 14 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 0 | Eligible — 14 games played | |
| 21 | F | 14 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | Eligible — 14 games played | |
| 26 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Not yet — 0 of 3 games played | |
| 32 | G | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Eligible — 10 games played | |
| 66 | D | 13 | 1 | 1 | 2 | 0.2 | 4 | 0 | 0 | 0 | Eligible — 13 games played | |
| 72 | D | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 1 | Eligible — 10 games played | |
| 76 | D | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Eligible — 12 games played | |
| 78 | F | 12 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | Eligible — 12 games played | |
| 82 | Lucas Rodrigues(Alternate captain) | D | 5 | 0 | 3 | 3 | 0.6 | 2 | 0 | 0 | 0 | Eligible — 5 games played |
✓ has played the 3 games required to play in playoffs
What the columns mean
- #
- Jersey number
- Pos
- Position — F forward, D defence, F/D forward / defence, P unspecified, G goalie
- GP
- Games played
- G
- Goals
- A
- Assists
- Pts
- Points — goals plus assists
- PPGA
- Points per game average
- PIM
- Penalty minutes
- PPG
- Power-play goals
- SHG
- Short-handed goals
- GWG
- Game-winning goals
- PO
- Eligible for playoffs (3 games played)
Schedule & results
- RSGame 1Sat, Aug 8 · 5:00PMFinal
REIGNPurple Reign0
RUSHGold Rush1Family Ice Center - RSGame 2Fri, Aug 14 · 8:30PMFinal
WOLVESRed Wolves1
RUSHGold Rush3Family Ice Center - RSGame 3Fri, Aug 21 · 7:20PMFinal
BEARSBlue Bears5
RUSHGold Rush1Family Ice Center - RSGame 4Sun, Aug 30 · 5:00PMFinal
CRUSHOrange Crush1
RUSHGold Rush4Family Ice Center - RSGame 5Mon, Sep 7 · 7:20PMFinal
SHEEPBlack Sheep1
RUSHGold Rush0Family Ice Center - RSGame 6Sun, Sep 13 · 5:00PMFinal SO
MONSTERSGreen Monsters3
RUSHGold Rush2Family Ice Center - RSGame 7Mon, Sep 21 · 7:20PMFinal
FLAMINGOSPink Flamingos2
RUSHGold Rush5Family Ice Center - RSGame 8Sun, Sep 27 · 5:00PMFinal
RUSHGold Rush4
REIGNPurple Reign3Family Ice Center - RSGame 9Sun, Oct 4 · 5:00PMFinal
RUSHGold Rush2
WOLVESRed Wolves3Family Ice Center - RSGame 10Sun, Oct 11 · 5:00PMFinal
RUSHGold Rush1
BEARSBlue Bears0Family Ice Center - RSGame 11Sun, Oct 18 · 5:00PMFinal
RUSHGold Rush3
CRUSHOrange Crush1Family Ice Center - RSGame 12Sun, Oct 25 · 5:00PMFinal
RUSHGold Rush3
SHEEPBlack Sheep2Family Ice Center - RSGame 13Sun, Nov 1 · 5:00PMFinal
RUSHGold Rush1
MONSTERSGreen Monsters4Family Ice Center - RSGame 14Fri, Nov 6 · 7:20PMFinal SO
RUSHGold Rush3
FLAMINGOSPink Flamingos4Family Ice Center - POSat, Nov 14 · 3:50PMvs
SHEEPBlack Sheep
RUSHGold RushFamily Ice CenterQuarterfinals
