Andrew Squires
Defence#55Green MonstersSeason 4 - Fall 2026
4
Seasons
27
Games
2
Goals
5
Assists
7
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 55 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S3 | 55 | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | |
| S2 | 55 | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | |
| S1 | 55 | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | |
| Career | 27 | 2 | 5 | 7 | 0.3 | 0 | 0 | 0 | 0 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 55 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S1 | 55 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Career | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sun, Mar 15 | vs | OTL 1–2 | 0 | 0 | 0 | 0 |
| Sat, Mar 28 | vs | L 2–3 | 0 | 0 | 0 | 0 |
| Sat, Apr 4 | vs | OTL 0–1 | 0 | 0 | 0 | 0 |
| Sun, Apr 12 | vs | W 3–2 | 0 | 0 | 0 | 0 |
| Thu, Apr 16 | vs | L 1–3 | 0 | 0 | 0 | 0 |
| Sat, Apr 25 | vs | W 3–0 | 0 | 0 | 0 | 0 |
| Sat, May 2 | vs | W 2–1 | 0 | 1 | 1 | 0 |
| Fri, May 8 | vs | W 4–0 | 0 | 0 | 0 | 0 |
| Sat, May 23PO | vs | W 3–1 | 0 | 0 | 0 | 0 |
| Sat, May 30PO | vs | W 1–0 | 0 | 0 | 0 | 0 |
| Sat, Jun 6PO | vs | W 4–1 | 0 | 0 | 0 | 0 |
