
Blue Bears
Season 2 - Fall 2025
Roster
| # | Name | Pos | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | F | 7 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | Eligible — 7 games played | |
| 9 | P | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Eligible — 10 games played | |
| 10 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Eligible — 7 games played | |
| 11 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Eligible — 6 games played | |
| 13 | F | 8 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | Eligible — 8 games played | |
| 15 | G | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Eligible — 3 games played | |
| 20 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Not yet — 1 of 3 games played | |
| 23 | D | 10 | 3 | 0 | 3 | 0.3 | 2 | 0 | 0 | 0 | Eligible — 10 games played | |
| 33 | D | 9 | 1 | 0 | 1 | 0.1 | 2 | 0 | 0 | 0 | Eligible — 9 games played | |
| 47 | F/D | 10 | 5 | 1 | 6 | 0.6 | 2 | 0 | 0 | 1 | Eligible — 10 games played | |
| 55 | D | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | Eligible — 10 games played | |
| 57 | D | 10 | 1 | 2 | 3 | 0.3 | 4 | 0 | 0 | 0 | Eligible — 10 games played | |
| 59 | D | 8 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | Eligible — 8 games played | |
| 88 | F | 10 | 2 | 5 | 7 | 0.7 | 0 | 0 | 0 | 0 | Eligible — 10 games played | |
| 91 | F | 9 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | Eligible — 9 games played | |
| 98 | F | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | Eligible — 6 games played | |
| — | G | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | Eligible — 9 games played |
✓ has played the 3 games required to play in playoffs
What the columns mean
- #
- Jersey number
- Pos
- Position — F forward, D defence, F/D forward / defence, P unspecified, G goalie
- GP
- Games played
- G
- Goals
- A
- Assists
- Pts
- Points — goals plus assists
- PPGA
- Points per game average
- PIM
- Penalty minutes
- PPG
- Power-play goals
- SHG
- Short-handed goals
- GWG
- Game-winning goals
- PO
- Eligible for playoffs (3 games played)
Schedule & results
- RSFri, Sep 12 · 7:30PMFinal
MONSTERSGreen Monsters6
BEARSBlue Bears2Family Ice Center - RSMon, Sep 15 · 7:20PMFinal
BEARSBlue Bears4
WOLVESRed Wolves5Family Ice Center - RSSun, Sep 21 · 7:20PMFinal
SHEEPBlack Sheep4
BEARSBlue Bears3Family Ice Center - RSSun, Sep 28 · 7:20PMFinal
RUSHGold Rush0
BEARSBlue Bears1Family Ice Center - RSSun, Oct 5 · 7:15PMFinal
BEARSBlue Bears3
REIGNPurple Reign4Family Ice Center - RSMon, Oct 13 · 7:20PMFinal
BEARSBlue Bears1
SHEEPBlack Sheep3Family Ice Center - RSSun, Oct 19 · 6:00PMFinal SO
BEARSBlue Bears2
MONSTERSGreen Monsters3Family Ice Center - RSSun, Oct 26 · 6:00PMFinal
REIGNPurple Reign2
BEARSBlue Bears0Family Ice Center - RSSun, Nov 2 · 6:00PMFinal
RUSHGold Rush3
BEARSBlue Bears2Family Ice Center - RSSun, Nov 9 · 6:50PMFinal
BEARSBlue Bears1
WOLVESRed Wolves3Family Ice Center
