Tyler Lund
Defence#57Blue BearsSeason 4 - Fall 2026
4
Seasons
23
Games
0
Goals
2
Assists
2
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 57 | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | |
| S3 | 59 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S2 | 59 | 8 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | |
| S1 | 59 | 9 | 0 | 1 | 1 | 0.1 | 2 | 0 | 0 | 0 | |
| Career | 23 | 0 | 2 | 2 | 0.1 | 6 | 0 | 0 | 0 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 59 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sat, Aug 8 | vs | L 0–2 | 0 | 0 | 0 | 0 |
| Fri, Aug 21 | vs | W 5–1 | 0 | 0 | 0 | 0 |
| Sun, Aug 30 | vs | W 4–1 | 0 | 0 | 0 | 0 |
| Sun, Sep 6 | vs | W 8–0 | 0 | 1 | 1 | 0 |
| Sun, Sep 13 | vs | W 4–0 | 0 | 0 | 0 | 0 |
| Sun, Sep 20 | vs | W 6–1 | 0 | 0 | 0 | 0 |
What the columns mean
- #
- Jersey number
- GP
- Games played
- G
- Goals
- A
- Assists
- Pts
- Points — goals plus assists
- PPGA
- Points per game average
- PIM
- Penalty minutes
- PPG
- Power-play goals
- SHG
- Short-handed goals
- GWG
- Game-winning goals
