Andrew Vantrease
Goalie#31Blue BearsSeason 4 - Fall 2026
4
Seasons
38
Games
.893
Save %
737
Saves
4
Shutouts
Goaltending
| Season | Team | GP | SA | GA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|
| S4 | Blue Bears | 14 | 256 | 21 | 235 | .918 | 3 |
| S3 | Blue Bears | 9 | 194 | 24 | 170 | .876 | 0 |
| S2 | Blue Bears | 7 | 175 | 21 | 154 | .880 | 1 |
| S2 | Purple Reign | 1 | 23 | 2 | 21 | .913 | 0 |
| S1 | Blue Bears | 7 | 177 | 20 | 157 | .887 | 0 |
| Career | 38 | 825 | 88 | 737 | .893 | 4 |
Goaltending — playoffs
| Season | Team | GP | SA | GA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|
| S3 | Blue Bears | 4 | 87 | 13 | 74 | .851 | 0 |
Skating
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 31 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S3 | 31 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S2 | — | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | |
| S2 | — | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S1 | 31 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Career | 40 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | ||
Skating — playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 31 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game log
| Date | Opponent | Result | G | A | Pts | PIM | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| Sat, Aug 8 | vs | L 0–2 | 0 | 0 | 0 | 0 | 20 | 18 | .900 |
| Sun, Aug 16 | vs | W 5–4 | 0 | 0 | 0 | 0 | 23 | 19 | .826 |
| Fri, Aug 21 | vs | W 5–1 | 0 | 0 | 0 | 0 | 19 | 18 | .947 |
| Sun, Aug 30 | vs | W 4–1 | 0 | 0 | 0 | 0 | 14 | 13 | .929 |
| Sun, Sep 6 | vs | W 8–0 | 0 | 0 | 0 | 0 | 20 | 20 | 1.000 |
| Sun, Sep 13 | vs | W 4–0 | 0 | 0 | 0 | 0 | 21 | 21 | 1.000 |
| Sun, Sep 20 | vs | W 6–1 | 0 | 0 | 0 | 0 | 22 | 21 | .955 |
| Mon, Sep 28 | vs | L 3–4 | 0 | 0 | 0 | 0 | 22 | 18 | .818 |
| Sun, Oct 4 | vs | OTL 1–2 | 0 | 0 | 0 | 0 | 26 | 25 | .962 |
| Sun, Oct 11 | vs | L 0–1 | 0 | 0 | 0 | 0 | 13 | 12 | .923 |
| Sun, Oct 18 | vs | W 5–4 | 0 | 0 | 0 | 0 | 24 | 20 | .833 |
| Mon, Oct 26 | vs | W 5–1 | 0 | 0 | 0 | 0 | 9 | 8 | .889 |
| Sun, Nov 1 | vs | W 3–1 | 0 | 0 | 0 | 0 | 11 | 10 | .909 |
| Sun, Nov 8 | vs | W 4–0 | 0 | 0 | 0 | 0 | 12 | 12 | 1.000 |
What the columns mean
- #
- Jersey number
- GP
- Games played
- G
- Goals
- A
- Assists
- Pts
- Points — goals plus assists
- PPGA
- Points per game average
- PIM
- Penalty minutes
- PPG
- Power-play goals
- SHG
- Short-handed goals
- GWG
- Game-winning goals
- SA
- Shots against
- GA
- Goals against
- SV
- Saves
- SV%
- Save percentage — saves divided by shots against
- SO
- Shutouts — a win with no goals allowed
