Bonnie Cameron
Skater#6Red WolvesSeason 4 - Fall 2026
4
Seasons
24
Games
2
Goals
2
Assists
4
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 6 | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 1 | |
| S3 | 6 | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | |
| S2 | 6 | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 1 | |
| S1 | 6 | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | |
| Career | 24 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 2 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 6 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S1 | 6 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Career | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sat, Aug 8 | vs | W 4–1 | 1 | 0 | 1 | 0 |
| Sun, Aug 23 | vs | OTL 2–3 | 0 | 0 | 0 | 0 |
| Fri, Aug 28 | vs | W 4–1 | 0 | 0 | 0 | 0 |
| Sun, Sep 6 | vs | W 2–0 | 0 | 0 | 0 | 0 |
| Sun, Sep 20 | vs | L 1–3 | 0 | 0 | 0 | 0 |
What the columns mean
- #
- Jersey number
- GP
- Games played
- G
- Goals
- A
- Assists
- Pts
- Points — goals plus assists
- PPGA
- Points per game average
- PIM
- Penalty minutes
- PPG
- Power-play goals
- SHG
- Short-handed goals
- GWG
- Game-winning goals
