
Red Wolves
Season 2 - Fall 2025
Roster
| # | Name | Pos | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | P | 1 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | Not yet — 1 of 3 games played | |
| 2 | D | 7 | 4 | 0 | 4 | 0.6 | 2 | 1 | 0 | 0 | Eligible — 7 games played | |
| 3 | G | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Eligible — 10 games played | |
| 4 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Eligible — 3 games played | |
| 5 | D | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Eligible — 10 games played | |
| 6 | P | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 1 | Eligible — 6 games played | |
| 7 | D | 7 | 2 | 3 | 5 | 0.7 | 0 | 0 | 0 | 0 | Eligible — 7 games played | |
| 13 | P | 7 | 2 | 8 | 10 | 1.4 | 0 | 0 | 0 | 0 | Eligible — 7 games played | |
| 15 | P | 9 | 2 | 1 | 3 | 0.3 | 10 | 0 | 1 | 0 | Eligible — 9 games played | |
| 18 | F | 8 | 4 | 1 | 5 | 0.6 | 4 | 0 | 0 | 1 | Eligible — 8 games played | |
| 20 | D | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | Eligible — 10 games played | |
| 24 | P | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Eligible — 5 games played | |
| 26 | F | 10 | 1 | 5 | 6 | 0.6 | 0 | 0 | 0 | 0 | Eligible — 10 games played | |
| 27 | F/D | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 1 | Eligible — 8 games played | |
| 42 | F | 7 | 9 | 1 | 10 | 1.4 | 0 | 0 | 0 | 2 | Eligible — 7 games played | |
| 56 | D | 8 | 4 | 0 | 4 | 0.5 | 2 | 2 | 0 | 1 | Eligible — 8 games played | |
| 97 | P | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Eligible — 4 games played | |
| 98 | P | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | Eligible — 3 games played |
✓ has played the 3 games required to play in playoffs
What the columns mean
- #
- Jersey number
- Pos
- Position — F forward, D defence, F/D forward / defence, P unspecified, G goalie
- GP
- Games played
- G
- Goals
- A
- Assists
- Pts
- Points — goals plus assists
- PPGA
- Points per game average
- PIM
- Penalty minutes
- PPG
- Power-play goals
- SHG
- Short-handed goals
- GWG
- Game-winning goals
- PO
- Eligible for playoffs (3 games played)
Schedule & results
- RSSun, Sep 7 · 7:20PMFinal
WOLVESRed Wolves1
SHEEPBlack Sheep4Family Ice Center - RSMon, Sep 15 · 7:20PMFinal
BEARSBlue Bears4
WOLVESRed Wolves5Family Ice Center - RSSun, Sep 21 · 6:00PMFinal OT
WOLVESRed Wolves2
REIGNPurple Reign3Family Ice Center - RSMon, Sep 29 · 7:20PMFinal
WOLVESRed Wolves4
REIGNPurple Reign5Family Ice Center - RSSun, Oct 5 · 6:00PMFinal
MONSTERSGreen Monsters2
WOLVESRed Wolves5Family Ice Center - RSSun, Oct 12 · 6:00PMFinal
RUSHGold Rush2
WOLVESRed Wolves5Family Ice Center - RSSun, Oct 19 · 7:15PMFinal
WOLVESRed Wolves1
SHEEPBlack Sheep4Family Ice Center - RSMon, Oct 27 · 7:20PMFinal
WOLVESRed Wolves4
RUSHGold Rush2Family Ice Center - RSSun, Nov 2 · 7:15PMFinal OT
MONSTERSGreen Monsters3
WOLVESRed Wolves4Family Ice Center - RSSun, Nov 9 · 6:50PMFinal
BEARSBlue Bears1
WOLVESRed Wolves3Family Ice Center - POSat, Nov 15 · 5:00PMFinal
WOLVESRed Wolves1
REIGNPurple Reign3Family Ice Center
