Tyler Jutras
Defence#10Black Sheep(Alternate captain)Season 4 - Fall 2026
3
Seasons
18
Games
6
Goals
3
Assists
9
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S3 | 10 | 10 | 0 | 2 | 2 | 0.2 | 4 | 0 | 0 | 0 | |
| S1 | 10 | 8 | 6 | 1 | 7 | 0.9 | 10 | 0 | 0 | 2 | |
| Career | 18 | 6 | 3 | 9 | 0.5 | 14 | 0 | 0 | 2 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 10 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S1 | 10 | 4 | 6 | 2 | 8 | 2.0 | 2 | 0 | 0 | 0 | |
| Career | 5 | 6 | 2 | 8 | 1.6 | 2 | 0 | 0 | 0 | ||
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Fri, Mar 13 | vs | W 6–2 | 0 | 0 | 0 | 2 |
| Sat, Mar 21 | vs | W 5–2 | 0 | 0 | 0 | 0 |
| Sat, Mar 28 | vs | L 0–3 | 0 | 0 | 0 | 0 |
| Sat, Apr 4 | vs | W 1–0 | 0 | 0 | 0 | 0 |
| Sat, Apr 18 | vs | L 1–2 | 0 | 0 | 0 | 0 |
| Sun, Apr 19 | vs | W 2–1 | 0 | 0 | 0 | 0 |
| Thu, Apr 23 | vs | L 0–1 | 0 | 0 | 0 | 0 |
| Thu, Apr 30 | vs | OTL 2–3 | 0 | 0 | 0 | 0 |
| Fri, May 8 | vs | L 0–4 | 0 | 0 | 0 | 2 |
| Sat, May 16 | vs | W 5–1 | 0 | 2 | 2 | 0 |
| Sat, May 23PO | vs | L 2–3 | 0 | 0 | 0 | 0 |
