Tyler Jutras
Defence#10Black Sheep(Alternate captain)Season 4 - Fall 2026
3
Seasons
25
Games
8
Goals
3
Assists
11
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 10 | 7 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | |
| S3 | 10 | 10 | 0 | 2 | 2 | 0.2 | 4 | 0 | 0 | 0 | |
| S1 | 10 | 8 | 6 | 1 | 7 | 0.9 | 10 | 0 | 0 | 2 | |
| Career | 25 | 8 | 3 | 11 | 0.4 | 14 | 0 | 0 | 2 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 10 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S1 | 10 | 4 | 6 | 2 | 8 | 2.0 | 2 | 0 | 0 | 0 | |
| Career | 5 | 6 | 2 | 8 | 1.6 | 2 | 0 | 0 | 0 | ||
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sat, Aug 8 | vs | W 4–0 | 0 | 0 | 0 | 0 |
| Sun, Aug 16 | vs | L 0–1 | 0 | 0 | 0 | 0 |
| Sun, Aug 23 | vs | L 4–6 | 1 | 0 | 1 | 0 |
| Sun, Aug 30 | vs | L 1–4 | 1 | 0 | 1 | 0 |
| Mon, Sep 7 | vs | W 1–0 | 0 | 0 | 0 | 0 |
| Sun, Sep 13 | vs | W 3–1 | 0 | 0 | 0 | 0 |
| Sun, Sep 20 | vs | W 3–1 | 0 | 0 | 0 | 0 |
What the columns mean
- #
- Jersey number
- GP
- Games played
- G
- Goals
- A
- Assists
- Pts
- Points — goals plus assists
- PPGA
- Points per game average
- PIM
- Penalty minutes
- PPG
- Power-play goals
- SHG
- Short-handed goals
- GWG
- Game-winning goals
