

Black Sheep
Season 3 - Spring 2026
Roster
| # | Name | Pos | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | Eligible — 6 games played | |
| 3 | F | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Eligible — 8 games played | |
| 4 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Eligible — 6 games played | |
| 5 | F | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | Eligible — 10 games played | |
| 7 | P | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | Eligible — 7 games played | |
| 8 | F | 8 | 2 | 0 | 2 | 0.3 | 2 | 0 | 0 | 0 | Eligible — 8 games played | |
| 10 | D | 10 | 0 | 2 | 2 | 0.2 | 4 | 0 | 0 | 0 | Eligible — 10 games played | |
| 17 | P | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 1 | 0 | Eligible — 6 games played | |
| 21 | F | 9 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | Eligible — 9 games played | |
| 22 | F | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | Eligible — 8 games played | |
| 25 | D | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | Eligible — 9 games played | |
| 29 | P | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Eligible — 5 games played | |
| 30 | G | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Eligible — 10 games played | |
| 41 | F | 10 | 3 | 2 | 5 | 0.5 | 2 | 0 | 0 | 0 | Eligible — 10 games played | |
| 72 | F | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | Eligible — 9 games played | |
| 89 | P | 10 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 1 | Eligible — 10 games played | |
| 91 | F | 10 | 4 | 1 | 5 | 0.5 | 0 | 1 | 0 | 3 | Eligible — 10 games played | |
| 98 | F | 10 | 4 | 1 | 5 | 0.5 | 0 | 0 | 0 | 1 | Eligible — 10 games played |
✓ has played the 3 games required to play in playoffs
What the columns mean
- #
- Jersey number
- Pos
- Position — F forward, D defence, F/D forward / defence, P unspecified, G goalie
- GP
- Games played
- G
- Goals
- A
- Assists
- Pts
- Points — goals plus assists
- PPGA
- Points per game average
- PIM
- Penalty minutes
- PPG
- Power-play goals
- SHG
- Short-handed goals
- GWG
- Game-winning goals
- PO
- Eligible for playoffs (3 games played)
Schedule & results
- RSGame 1Fri, Mar 13 · 7:20PMFinal
SHEEPBlack Sheep6
REIGNPurple Reign2Family Ice Center - RSGame 2Sat, Mar 21 · 7:40PMFinal
WOLVESRed Wolves2
SHEEPBlack Sheep5William B. Troubh Ice Arena - RSGame 3Sat, Mar 28 · 8:50PMFinal
SHEEPBlack Sheep0
RUSHGold Rush3William B. Troubh Ice Arena - RSGame 4Sat, Apr 4 · 6:10PMFinal OT
SHEEPBlack Sheep1
MONSTERSGreen Monsters0Family Ice Center - RSGame 6Sat, Apr 18 · 5:30PMFinal
REIGNPurple Reign2
SHEEPBlack Sheep1Family Ice Center - RSGame 5Sun, Apr 19 · 5:00PMFinal OT
BEARSBlue Bears1
SHEEPBlack Sheep2Family Ice CenterGame changed from 4/12 8:50pm to 4/19 5pm
- RSGame 7Thu, Apr 23 · 7:10PMFinal
SHEEPBlack Sheep0
WOLVESRed Wolves1Family Ice Center - RSGame 8Thu, Apr 30 · 7:10PMFinal OT
RUSHGold Rush3
SHEEPBlack Sheep2Family Ice Center - RSGame 9Fri, May 8 · 8:30PMFinal
MONSTERSGreen Monsters4
SHEEPBlack Sheep0Family Ice Center - RSGame 10Sat, May 16 · 6:00PMFinal
SHEEPBlack Sheep5
BEARSBlue Bears1Family Ice Center - POSat, May 23 · 7:10PMFinal
BEARSBlue Bears3
SHEEPBlack Sheep2Family Ice Center
