Dale Knapp
Forward#22Black SheepSeason 4 - Fall 2026
4
Seasons
30
Games
5
Goals
5
Assists
10
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 22 | 6 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | |
| S3 | 22 | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | |
| S2 | 22 | 10 | 1 | 1 | 2 | 0.2 | 2 | 0 | 0 | 0 | |
| S1 | 22 | 6 | 4 | 2 | 6 | 1.0 | 0 | 0 | 0 | 1 | |
| Career | 30 | 5 | 5 | 10 | 0.3 | 6 | 0 | 0 | 1 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 22 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S1 | 22 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Career | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sat, Aug 8 | vs | W 4–0 | 0 | 0 | 0 | 0 |
| Sun, Aug 16 | vs | L 0–1 | 0 | 0 | 0 | 2 |
| Sun, Aug 23 | vs | L 4–6 | 0 | 0 | 0 | 0 |
| Sun, Aug 30 | vs | L 1–4 | 0 | 0 | 0 | 0 |
| Mon, Sep 7 | vs | W 1–0 | 0 | 0 | 0 | 2 |
| Sun, Sep 13 | vs | W 3–1 | 0 | 0 | 0 | 0 |
What the columns mean
- #
- Jersey number
- GP
- Games played
- G
- Goals
- A
- Assists
- Pts
- Points — goals plus assists
- PPGA
- Points per game average
- PIM
- Penalty minutes
- PPG
- Power-play goals
- SHG
- Short-handed goals
- GWG
- Game-winning goals
