Todd Sargent
Goalie#30Black SheepSeason 4 - Fall 2026
4
Seasons
29
Games
.885
Save %
567
Saves
2
Shutouts
Goaltending
| Season | Team | GP | SA | GA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|
| S3 | Black Sheep | 10 | 205 | 19 | 186 | .907 | 1 |
| S2 | Green Monsters | 10 | 209 | 24 | 185 | .885 | 0 |
| S1 | Green Monsters | 9 | 227 | 31 | 196 | .863 | 1 |
| Career | 29 | 641 | 74 | 567 | .885 | 2 | |
Goaltending — playoffs
| Season | Team | GP | SA | GA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|
| S3 | Black Sheep | 1 | 14 | 3 | 11 | .786 | 0 |
| S2 | Green Monsters | 2 | 43 | 3 | 40 | .930 | 1 |
| S1 | Green Monsters | 4 | 54 | 10 | 44 | .815 | 0 |
| Career | 7 | 111 | 16 | 95 | .856 | 1 | |
Game log
| Date | Opponent | Result | G | A | Pts | PIM | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| Fri, Mar 13 | vs | W 6–2 | 0 | 0 | 0 | 0 | 15 | 13 | .867 |
| Sat, Mar 21 | vs | W 5–2 | 0 | 0 | 0 | 0 | 14 | 12 | .857 |
| Sat, Mar 28 | vs | L 0–3 | 0 | 0 | 0 | 0 | 28 | 25 | .893 |
| Sat, Apr 4 | vs | W 1–0 | 0 | 0 | 0 | 0 | 34 | 34 | 1.000 |
| Sat, Apr 18 | vs | L 1–2 | 0 | 0 | 0 | 0 | 20 | 18 | .900 |
| Sun, Apr 19 | vs | W 2–1 | 0 | 0 | 0 | 0 | 19 | 18 | .947 |
| Thu, Apr 23 | vs | L 0–1 | 0 | 0 | 0 | 0 | 19 | 18 | .947 |
| Thu, Apr 30 | vs | OTL 2–3 | 0 | 0 | 0 | 0 | 23 | 20 | .870 |
| Fri, May 8 | vs | L 0–4 | 0 | 0 | 0 | 0 | 17 | 13 | .765 |
| Sat, May 16 | vs | W 5–1 | 0 | 0 | 0 | 0 | 16 | 15 | .938 |
| Sat, May 23PO | vs | L 2–3 | 0 | 0 | 0 | 0 | 14 | 11 | .786 |
