Todd Sargent
Goalie#30Black SheepSeason 4 - Fall 2026
4
Seasons
35
Games
.890
Save %
693
Saves
4
Shutouts
Goaltending
| Season | Team | GP | SA | GA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|
| S4 | Black Sheep | 6 | 138 | 12 | 126 | .913 | 2 |
| S3 | Black Sheep | 10 | 205 | 19 | 186 | .907 | 1 |
| S2 | Green Monsters | 10 | 209 | 24 | 185 | .885 | 0 |
| S1 | Green Monsters | 9 | 227 | 31 | 196 | .863 | 1 |
| Career | 35 | 779 | 86 | 693 | .890 | 4 |
Goaltending — playoffs
| Season | Team | GP | SA | GA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|
| S3 | Black Sheep | 1 | 14 | 3 | 11 | .786 | 0 |
| S2 | Green Monsters | 2 | 43 | 3 | 40 | .930 | 1 |
| S1 | Green Monsters | 4 | 54 | 10 | 44 | .815 | 0 |
| Career | 7 | 111 | 16 | 95 | .856 | 1 |
Game log
| Date | Opponent | Result | G | A | Pts | PIM | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| Sat, Aug 8 | vs | W 4–0 | 0 | 0 | 0 | 0 | 10 | 10 | 1.000 |
| Sun, Aug 16 | vs | L 0–1 | 0 | 0 | 0 | 0 | 32 | 31 | .969 |
| Sun, Aug 23 | vs | L 4–6 | 0 | 0 | 0 | 0 | 26 | 20 | .769 |
| Sun, Aug 30 | vs | L 1–4 | 0 | 0 | 0 | 0 | 31 | 27 | .871 |
| Mon, Sep 7 | vs | W 1–0 | 0 | 0 | 0 | 0 | 16 | 16 | 1.000 |
| Sun, Sep 20 | vs | W 3–1 | 0 | 0 | 0 | 0 | 23 | 22 | .957 |
What the columns mean
- G
- Goals
- A
- Assists
- Pts
- Points — goals plus assists
- PIM
- Penalty minutes
- GP
- Games played
- SA
- Shots against
- GA
- Goals against
- SV
- Saves
- SV%
- Save percentage — saves divided by shots against
- SO
- Shutouts — a win with no goals allowed
