Todd Sargent
Goalie#30Black SheepSeason 4 - Fall 2026
4
Seasons
29
Games
.885
Save %
567
Saves
2
Shutouts
Goaltending
| Season | Team | GP | SA | GA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|
| S3 | Black Sheep | 10 | 205 | 19 | 186 | .907 | 1 |
| S2 | Green Monsters | 10 | 209 | 24 | 185 | .885 | 0 |
| S1 | Green Monsters | 9 | 227 | 31 | 196 | .863 | 1 |
| Career | 29 | 641 | 74 | 567 | .885 | 2 | |
Goaltending — playoffs
| Season | Team | GP | SA | GA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|
| S3 | Black Sheep | 1 | 14 | 3 | 11 | .786 | 0 |
| S2 | Green Monsters | 2 | 43 | 3 | 40 | .930 | 1 |
| S1 | Green Monsters | 4 | 54 | 10 | 44 | .815 | 0 |
| Career | 7 | 111 | 16 | 95 | .856 | 1 | |
Game log
| Date | Opponent | Result | G | A | Pts | PIM | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| Sat, May 10 | vs | L 2–4 | 0 | 0 | 0 | 0 | 26 | 22 | .846 |
| Sat, May 17 | vs | L 2–6 | 0 | 0 | 0 | 0 | 26 | 20 | .769 |
| Sat, May 24 | vs | L 3–7 | 0 | 0 | 0 | 0 | 26 | 19 | .731 |
| Sat, May 31 | vs | W 5–1 | 0 | 0 | 0 | 0 | 23 | 22 | .957 |
| Sat, Jun 7 | vs | W 5–2 | 0 | 0 | 0 | 0 | 21 | 19 | .905 |
| Sat, Jun 14 | vs | W 3–0 | 0 | 0 | 0 | 0 | 23 | 23 | 1.000 |
| Sat, Jun 21 | vs | L 2–3 | 0 | 0 | 0 | 0 | 27 | 24 | .889 |
| Sat, Jun 28 | vs | L 3–6 | 0 | 0 | 0 | 0 | 31 | 25 | .806 |
| Sat, Jul 12 | vs | W 3–2 | 0 | 0 | 0 | 0 | 24 | 22 | .917 |
| Sat, Jul 19PO | vs | W 4–1 | 0 | 0 | 0 | 0 | 15 | 14 | .933 |
| Fri, Jul 25PO | vs | L 3–4 | 0 | 0 | 0 | 0 | 11 | 7 | .636 |
| Sat, Jul 26PO | vs | W 3–1 | 0 | 0 | 0 | 0 | 9 | 8 | .889 |
| Sat, Aug 2PO | vs | L 2–4 | 0 | 0 | 0 | 0 | 19 | 15 | .789 |
