Todd Sargent
Goalie#30Black SheepSeason 4 - Fall 2026
4
Seasons
29
Games
.885
Save %
567
Saves
2
Shutouts
Goaltending
| Season | Team | GP | SA | GA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|
| S3 | Black Sheep | 10 | 205 | 19 | 186 | .907 | 1 |
| S2 | Green Monsters | 10 | 209 | 24 | 185 | .885 | 0 |
| S1 | Green Monsters | 9 | 227 | 31 | 196 | .863 | 1 |
| Career | 29 | 641 | 74 | 567 | .885 | 2 | |
Goaltending — playoffs
| Season | Team | GP | SA | GA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|
| S3 | Black Sheep | 1 | 14 | 3 | 11 | .786 | 0 |
| S2 | Green Monsters | 2 | 43 | 3 | 40 | .930 | 1 |
| S1 | Green Monsters | 4 | 54 | 10 | 44 | .815 | 0 |
| Career | 7 | 111 | 16 | 95 | .856 | 1 | |
Game log
| Date | Opponent | Result | G | A | Pts | PIM | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| Fri, Sep 12 | vs | W 6–2 | 0 | 0 | 0 | 0 | 31 | 29 | .935 |
| Sun, Sep 14 | vs | W 4–1 | 0 | 0 | 0 | 0 | 5 | 4 | .800 |
| Mon, Sep 22 | vs | W 6–2 | 0 | 0 | 0 | 0 | 13 | 11 | .846 |
| Sun, Sep 28 | vs | W 3–2 | 0 | 0 | 0 | 0 | 12 | 10 | .833 |
| Sun, Oct 5 | vs | L 2–5 | 0 | 0 | 0 | 0 | 33 | 28 | .848 |
| Sun, Oct 12 | vs | W 4–2 | 0 | 0 | 0 | 0 | 18 | 16 | .889 |
| Sun, Oct 19 | vs | W 3–2 | 0 | 0 | 0 | 0 | 15 | 13 | .867 |
| Sun, Oct 26 | vs | L 2–3 | 0 | 0 | 0 | 0 | 17 | 14 | .824 |
| Sun, Nov 2 | vs | OTL 3–4 | 0 | 0 | 0 | 0 | 39 | 35 | .897 |
| Mon, Nov 10 | vs | W 2–1 | 0 | 0 | 0 | 0 | 26 | 25 | .962 |
| Sat, Nov 15PO | vs | W 1–0 | 0 | 0 | 0 | 0 | 17 | 17 | 1.000 |
| Sat, Nov 22PO | vs | L 1–4 | 0 | 0 | 0 | 0 | 26 | 23 | .885 |
