Steve Lawrence
Defence#54Green Monsters(Alternate captain)Season 4 - Fall 2026
2
Seasons
10
Games
3
Goals
4
Assists
7
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 54 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S3 | 54 | 10 | 3 | 4 | 7 | 0.7 | 2 | 0 | 0 | 0 | |
| Career | 10 | 3 | 4 | 7 | 0.7 | 2 | 0 | 0 | 0 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 54 | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 |
Game log
SeasonS3
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sun, Mar 15 | vs | OTL 1–2 | 0 | 0 | 0 | 0 |
| Fri, Mar 20 | vs | OTL 1–2 | 0 | 0 | 0 | 0 |
| Sat, Mar 28 | vs | L 2–3 | 0 | 2 | 2 | 2 |
| Sat, Apr 4 | vs | OTL 0–1 | 0 | 0 | 0 | 0 |
| Sun, Apr 12 | vs | W 3–2 | 0 | 1 | 1 | 0 |
| Thu, Apr 16 | vs | L 1–3 | 1 | 0 | 1 | 0 |
| Sat, Apr 25 | vs | W 3–0 | 1 | 1 | 2 | 0 |
| Sat, May 2 | vs | W 2–1 | 0 | 0 | 0 | 0 |
| Fri, May 8 | vs | W 4–0 | 0 | 0 | 0 | 0 |
| Sat, May 16 | vs | W 4–0 | 1 | 0 | 1 | 0 |
| Sat, May 23PO | vs | W 3–1 | 0 | 0 | 0 | 0 |
| Sat, May 30PO | vs | W 1–0 | 0 | 0 | 0 | 0 |
| Fri, Jun 5PO | vs | W 5–2 | 1 | 0 | 1 | 0 |
| Sat, Jun 6PO | vs | W 4–1 | 1 | 1 | 2 | 0 |
