Drew Kelly
Forward#13Blue Bears(Captain)Season 4 - Fall 2026
4
Seasons
29
Games
16
Goals
3
Assists
19
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 13 | 7 | 9 | 1 | 10 | 1.4 | 0 | 0 | 0 | 2 | |
| S3 | 13 | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | |
| S2 | 13 | 8 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | |
| S1 | 13 | 7 | 4 | 2 | 6 | 0.9 | 2 | 0 | 0 | 0 | |
| Career | 29 | 16 | 3 | 19 | 0.7 | 2 | 0 | 0 | 2 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 13 | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | |
| S1 | 13 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | |
| Career | 5 | 2 | 2 | 4 | 0.8 | 2 | 0 | 0 | 0 | ||
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sat, Aug 8 | vs | L 0–2 | 0 | 0 | 0 | 0 |
| Sun, Aug 16 | vs | W 5–4 | 0 | 0 | 0 | 0 |
| Fri, Aug 21 | vs | W 5–1 | 3 | 0 | 3 | 0 |
| Sun, Aug 30 | vs | W 4–1 | 0 | 1 | 1 | 0 |
| Sun, Sep 6 | vs | W 8–0 | 3 | 0 | 3 | 0 |
| Sun, Sep 13 | vs | W 4–0 | 1 | 0 | 1 | 0 |
| Sun, Sep 20 | vs | W 6–1 | 2 | 0 | 2 | 0 |
What the columns mean
- #
- Jersey number
- GP
- Games played
- G
- Goals
- A
- Assists
- Pts
- Points — goals plus assists
- PPGA
- Points per game average
- PIM
- Penalty minutes
- PPG
- Power-play goals
- SHG
- Short-handed goals
- GWG
- Game-winning goals
