Drew Kelly
Forward#13Blue Bears(Captain)Season 4 - Fall 2026
4
Seasons
29
Games
16
Goals
3
Assists
19
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 13 | 7 | 9 | 1 | 10 | 1.4 | 0 | 0 | 0 | 2 | |
| S3 | 13 | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | |
| S2 | 13 | 8 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | |
| S1 | 13 | 7 | 4 | 2 | 6 | 0.9 | 2 | 0 | 0 | 0 | |
| Career | 29 | 16 | 3 | 19 | 0.7 | 2 | 0 | 0 | 2 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 13 | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | |
| S1 | 13 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | |
| Career | 5 | 2 | 2 | 4 | 0.8 | 2 | 0 | 0 | 0 | ||
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sat, May 10 | vs | L 3–4 | 0 | 0 | 0 | 0 |
| Sat, May 17 | vs | L 1–6 | 0 | 1 | 1 | 0 |
| Sat, May 24 | vs | W 7–3 | 1 | 1 | 2 | 0 |
| Sat, May 31 | vs | OTL 1–2 | 0 | 0 | 0 | 0 |
| Sat, Jun 14 | vs | L 0–3 | 0 | 0 | 0 | 0 |
| Sat, Jun 21 | vs | L 2–3 | 2 | 0 | 2 | 2 |
| Sat, Jul 12 | vs | L 2–3 | 1 | 0 | 1 | 0 |
| Sat, Jul 19PO | vs | OTL 3–4 | 0 | 0 | 0 | 2 |
What the columns mean
- #
- Jersey number
- GP
- Games played
- G
- Goals
- A
- Assists
- Pts
- Points — goals plus assists
- PPGA
- Points per game average
- PIM
- Penalty minutes
- PPG
- Power-play goals
- SHG
- Short-handed goals
- GWG
- Game-winning goals
