Zac Creamer
Forward / Defence#47Blue BearsSeason 4 - Fall 2026
4
Seasons
28
Games
12
Goals
4
Assists
16
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 47 | 6 | 3 | 1 | 4 | 0.7 | 0 | 0 | 0 | 0 | |
| S3 | 47 | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 1 | |
| S2 | 47 | 10 | 5 | 1 | 6 | 0.6 | 2 | 0 | 0 | 1 | |
| S1 | 47 | 7 | 3 | 2 | 5 | 0.7 | 0 | 0 | 0 | 0 | |
| Career | 28 | 12 | 4 | 16 | 0.6 | 2 | 0 | 0 | 2 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 47 | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 |
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sun, Aug 16 | vs | W 5–4 | 3 | 0 | 3 | 0 |
| Fri, Aug 21 | vs | W 5–1 | 0 | 0 | 0 | 0 |
| Sun, Aug 30 | vs | W 4–1 | 0 | 0 | 0 | 0 |
| Sun, Sep 6 | vs | W 8–0 | 0 | 0 | 0 | 0 |
| Sun, Sep 13 | vs | W 4–0 | 0 | 1 | 1 | 0 |
| Sun, Sep 20 | vs | W 6–1 | 0 | 0 | 0 | 0 |
What the columns mean
- #
- Jersey number
- GP
- Games played
- G
- Goals
- A
- Assists
- Pts
- Points — goals plus assists
- PPGA
- Points per game average
- PIM
- Penalty minutes
- PPG
- Power-play goals
- SHG
- Short-handed goals
- GWG
- Game-winning goals
