Max Dakin
Forward#18Gold RushSeason 4 - Fall 2026
4
Seasons
30
Games
9
Goals
5
Assists
14
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 18 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S3 | 18 | 10 | 1 | 2 | 3 | 0.3 | 4 | 0 | 0 | 0 | |
| S2 | 18 | 8 | 4 | 1 | 5 | 0.6 | 4 | 0 | 0 | 1 | |
| S1 | 18 | 7 | 4 | 2 | 6 | 0.9 | 0 | 0 | 0 | 1 | |
| Career | 30 | 9 | 5 | 14 | 0.5 | 8 | 0 | 0 | 2 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 18 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sat, May 10 | vs | W 4–2 | 2 | 0 | 2 | 0 |
| Sat, May 17 | vs | W 6–1 | 1 | 1 | 2 | 0 |
| Sat, May 31 | vs | L 1–5 | 0 | 0 | 0 | 0 |
| Sat, Jun 7 | vs | L 3–8 | 0 | 1 | 1 | 0 |
| Sat, Jun 14 | vs | W 2–1 | 0 | 0 | 0 | 0 |
| Sat, Jun 28 | vs | W 2–1 | 0 | 0 | 0 | 0 |
| Sat, Jul 12 | vs | L 1–5 | 1 | 0 | 1 | 0 |
What the columns mean
- #
- Jersey number
- GP
- Games played
- G
- Goals
- A
- Assists
- Pts
- Points — goals plus assists
- PPGA
- Points per game average
- PIM
- Penalty minutes
- PPG
- Power-play goals
- SHG
- Short-handed goals
- GWG
- Game-winning goals
