Aidan Drew
Forward#61Red WolvesSeason 4 - Fall 2026
4
Seasons
34
Games
2
Goals
5
Assists
7
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 61 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S3 | 61 | 10 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | |
| S2 | 26 | 10 | 1 | 5 | 6 | 0.6 | 0 | 0 | 0 | 0 | |
| S1 | 26 | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | |
| Career | 34 | 2 | 5 | 7 | 0.2 | 2 | 0 | 0 | 0 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 61 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S2 | 26 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S1 | 26 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Career | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sat, Aug 8 | vs | W 4–1 | 0 | 0 | 0 | 0 |
| Fri, Aug 14 | vs | L 1–3 | 0 | 0 | 0 | 0 |
| Sun, Aug 23 | vs | OTL 2–3 | 0 | 0 | 0 | 0 |
| Fri, Aug 28 | vs | W 4–1 | 0 | 0 | 0 | 0 |
| Sun, Sep 6 | vs | W 2–0 | 0 | 0 | 0 | 0 |
| Sun, Sep 13 | vs | L 0–4 | 0 | 0 | 0 | 0 |
What the columns mean
- #
- Jersey number
- GP
- Games played
- G
- Goals
- A
- Assists
- Pts
- Points — goals plus assists
- PPGA
- Points per game average
- PIM
- Penalty minutes
- PPG
- Power-play goals
- SHG
- Short-handed goals
- GWG
- Game-winning goals
