Benjamin Stuart
Forward / Defence#27Red WolvesSeason 4 - Fall 2026
4
Seasons
23
Games
4
Goals
2
Assists
6
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 27 | 6 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | |
| S3 | 27 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S2 | 27 | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 1 | |
| S1 | 27 | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | |
| Career | 23 | 4 | 2 | 6 | 0.3 | 0 | 0 | 0 | 1 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S2 | 27 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S1 | 27 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Career | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sat, May 10 | vs | W 4–2 | 0 | 0 | 0 | 0 |
| Sat, May 17 | vs | W 6–1 | 0 | 0 | 0 | 0 |
| Sat, May 24 | vs | L 0–4 | 0 | 0 | 0 | 0 |
| Sat, May 31 | vs | L 1–5 | 0 | 0 | 0 | 0 |
| Sat, Jun 7 | vs | L 3–8 | 0 | 0 | 0 | 0 |
| Sat, Jun 14 | vs | W 2–1 | 0 | 0 | 0 | 0 |
| Sat, Jun 21 | vs | W 3–2 | 0 | 1 | 1 | 0 |
| Sat, Jun 28 | vs | W 2–1 | 0 | 0 | 0 | 0 |
| Sat, Jul 12 | vs | L 1–5 | 0 | 0 | 0 | 0 |
| Sat, Jul 19PO | vs | L 1–4 | 0 | 0 | 0 | 0 |
What the columns mean
- #
- Jersey number
- GP
- Games played
- G
- Goals
- A
- Assists
- Pts
- Points — goals plus assists
- PPGA
- Points per game average
- PIM
- Penalty minutes
- PPG
- Power-play goals
- SHG
- Short-handed goals
- GWG
- Game-winning goals
