Rebecca Mead
Forward#21Black Sheep(Captain)Season 4 - Fall 2026
3
Seasons
31
Games
6
Goals
14
Assists
20
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 21 | 12 | 3 | 7 | 10 | 0.8 | 2 | 0 | 0 | 0 | |
| S3 | 21 | 9 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | |
| S2 | 21 | 10 | 2 | 4 | 6 | 0.6 | 0 | 0 | 0 | 0 | |
| Career | 31 | 6 | 14 | 20 | 0.6 | 2 | 0 | 0 | 0 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 21 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S2 | 21 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | |
| Career | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | ||
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sat, Aug 8 | vs | W 4–0 | 0 | 3 | 3 | 0 |
| Sun, Aug 16 | vs | L 0–1 | 0 | 0 | 0 | 0 |
| Sun, Aug 23 | vs | L 4–6 | 0 | 1 | 1 | 0 |
| Mon, Sep 7 | vs | W 1–0 | 0 | 0 | 0 | 0 |
| Sun, Sep 13 | vs | W 3–1 | 0 | 0 | 0 | 2 |
| Sun, Sep 20 | vs | W 3–1 | 0 | 0 | 0 | 0 |
| Sun, Sep 27 | vs | L 2–3 | 1 | 0 | 1 | 0 |
| Mon, Oct 12 | vs | L 2–3 | 0 | 0 | 0 | 0 |
| Sun, Oct 18 | vs | L 4–5 | 1 | 0 | 1 | 0 |
| Sun, Oct 25 | vs | L 2–3 | 1 | 0 | 1 | 0 |
| Sun, Nov 1 | vs | W 6–1 | 0 | 1 | 1 | 0 |
| Sun, Nov 8 | vs | W 5–1 | 0 | 2 | 2 | 0 |
What the columns mean
- #
- Jersey number
- GP
- Games played
- G
- Goals
- A
- Assists
- Pts
- Points — goals plus assists
- PPGA
- Points per game average
- PIM
- Penalty minutes
- PPG
- Power-play goals
- SHG
- Short-handed goals
- GWG
- Game-winning goals
