

Black Sheep
Season 2 - Fall 2025
Roster
| # | Name | Pos | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | G | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Not yet — 2 of 3 games played | |
| 2 | D | 9 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 1 | Eligible — 9 games played | |
| 3 | F | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | Eligible — 10 games played | |
| 4 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Eligible — 5 games played | |
| 7 | P | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Eligible — 10 games played | |
| 8 | F | 8 | 2 | 0 | 2 | 0.3 | 2 | 0 | 0 | 1 | Eligible — 8 games played | |
| 11 | F | 9 | 12 | 2 | 14 | 1.6 | 0 | 0 | 0 | 1 | Eligible — 9 games played | |
| 17 | P | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Eligible — 9 games played | |
| 20 | F | 10 | 6 | 6 | 12 | 1.2 | 0 | 0 | 0 | 2 | Eligible — 10 games played | |
| 21 | F | 10 | 2 | 4 | 6 | 0.6 | 0 | 0 | 0 | 0 | Eligible — 10 games played | |
| 24 | G | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Eligible — 9 games played | |
| 25 | D | 10 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | Eligible — 10 games played | |
| 27 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Eligible — 7 games played | |
| 41 | F | 10 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | Eligible — 10 games played | |
| 72 | F | 10 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | Eligible — 10 games played | |
| 98 | F | 8 | 2 | 1 | 3 | 0.4 | 2 | 0 | 0 | 2 | Eligible — 8 games played |
✓ has played the 3 games required to play in playoffs
What the columns mean
- #
- Jersey number
- Pos
- Position — F forward, D defence, F/D forward / defence, P unspecified, G goalie
- GP
- Games played
- G
- Goals
- A
- Assists
- Pts
- Points — goals plus assists
- PPGA
- Points per game average
- PIM
- Penalty minutes
- PPG
- Power-play goals
- SHG
- Short-handed goals
- GWG
- Game-winning goals
- PO
- Eligible for playoffs (3 games played)
Schedule & results
- RSSun, Sep 7 · 7:20PMFinal
WOLVESRed Wolves1
SHEEPBlack Sheep4Family Ice Center - RSSun, Sep 14 · 7:20PMFinal
SHEEPBlack Sheep1
REIGNPurple Reign4Family Ice Center - RSSun, Sep 21 · 7:20PMFinal
SHEEPBlack Sheep4
BEARSBlue Bears3Family Ice Center - RSSun, Sep 28 · 6:00PMFinal
MONSTERSGreen Monsters3
SHEEPBlack Sheep2Family Ice Center - RSMon, Oct 6 · 7:20PMFinal
RUSHGold Rush3
SHEEPBlack Sheep4Family Ice Center - RSMon, Oct 13 · 7:20PMFinal
BEARSBlue Bears1
SHEEPBlack Sheep3Family Ice Center - RSSun, Oct 19 · 7:15PMFinal
WOLVESRed Wolves1
SHEEPBlack Sheep4Family Ice Center - RSSun, Oct 26 · 7:15PMFinal
SHEEPBlack Sheep3
MONSTERSGreen Monsters2Family Ice Center - RSWed, Nov 5 · 7:15PMFinal
SHEEPBlack Sheep1
REIGNPurple Reign4Cross Insurance Arena - RSSun, Nov 9 · 8:00PMFinal
SHEEPBlack Sheep5
RUSHGold Rush3Family Ice Center - POSat, Nov 15 · 6:10PMFinal
SHEEPBlack Sheep0
MONSTERSGreen Monsters1Family Ice Center
