Patrick Cochrane
Defence#2Black SheepSeason 4 - Fall 2026
3
Seasons
15
Games
3
Goals
3
Assists
6
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S3 | 2 | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | |
| S2 | 2 | 9 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 1 | |
| Career | 15 | 3 | 3 | 6 | 0.4 | 0 | 0 | 0 | 1 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Career | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Fri, Mar 13 | vs | W 6–2 | 0 | 0 | 0 | 0 |
| Sat, Mar 21 | vs | W 5–2 | 0 | 0 | 0 | 0 |
| Sat, Mar 28 | vs | L 0–3 | 0 | 0 | 0 | 0 |
| Sat, Apr 4 | vs | W 1–0 | 0 | 0 | 0 | 0 |
| Thu, Apr 30 | vs | OTL 2–3 | 1 | 0 | 1 | 0 |
| Fri, May 8 | vs | L 0–4 | 0 | 0 | 0 | 0 |
| Sat, May 23PO | vs | L 2–3 | 0 | 0 | 0 | 0 |
