Ryan Lachance
Defence#25Black SheepSeason 4 - Fall 2026
3
Seasons
19
Games
2
Goals
2
Assists
4
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 25 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S3 | 25 | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | |
| S2 | 25 | 10 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | |
| Career | 19 | 2 | 2 | 4 | 0.2 | 4 | 0 | 0 | 0 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 25 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S2 | 25 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Career | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Fri, Mar 13 | vs | W 6–2 | 2 | 1 | 3 | 0 |
| Sat, Mar 21 | vs | W 5–2 | 0 | 0 | 0 | 0 |
| Sat, Mar 28 | vs | L 0–3 | 0 | 0 | 0 | 0 |
| Sat, Apr 4 | vs | W 1–0 | 0 | 0 | 0 | 0 |
| Sat, Apr 18 | vs | L 1–2 | 0 | 0 | 0 | 0 |
| Sun, Apr 19 | vs | W 2–1 | 0 | 0 | 0 | 0 |
| Thu, Apr 23 | vs | L 0–1 | 0 | 0 | 0 | 0 |
| Fri, May 8 | vs | L 0–4 | 0 | 0 | 0 | 0 |
| Sat, May 16 | vs | W 5–1 | 0 | 1 | 1 | 0 |
| Sat, May 23PO | vs | L 2–3 | 0 | 0 | 0 | 0 |
