Jacey Mathy
Skater#24Purple ReignSeason 4 - Fall 2026
3
Seasons
22
Games
8
Goals
0
Assists
8
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 24 | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | |
| S3 | 24 | 9 | 4 | 0 | 4 | 0.4 | 0 | 0 | 0 | 1 | |
| S2 | 24 | 9 | 4 | 0 | 4 | 0.4 | 0 | 0 | 0 | 1 | |
| Career | 22 | 8 | 0 | 8 | 0.4 | 2 | 0 | 0 | 2 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 24 | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | |
| S2 | 24 | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | |
| Career | 3 | 0 | 4 | 4 | 1.3 | 0 | 0 | 0 | 0 | ||
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sat, Aug 8 | vs | L 0–1 | 0 | 0 | 0 | 2 |
| Sun, Aug 16 | vs | OTL 4–5 | 0 | 0 | 0 | 0 |
| Sun, Sep 6 | vs | L 0–2 | 0 | 0 | 0 | 0 |
| Mon, Sep 14 | vs | W 8–4 | 0 | 0 | 0 | 0 |
What the columns mean
- #
- Jersey number
- GP
- Games played
- G
- Goals
- A
- Assists
- Pts
- Points — goals plus assists
- PPGA
- Points per game average
- PIM
- Penalty minutes
- PPG
- Power-play goals
- SHG
- Short-handed goals
- GWG
- Game-winning goals
