

Purple Reign
Season 3 - Spring 2026
Roster
| # | Name | Pos | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | Eligible — 7 games played | |
| 4 | P | 10 | 6 | 1 | 7 | 0.7 | 0 | 0 | 0 | 1 | Eligible — 10 games played | |
| 8 | F | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 1 | Eligible — 9 games played | |
| 11 | P | 4 | 3 | 1 | 4 | 1.0 | 2 | 0 | 0 | 1 | Eligible — 4 games played | |
| 15 | P | 8 | 0 | 1 | 1 | 0.1 | 4 | 0 | 0 | 0 | Eligible — 8 games played | |
| 17 | F | 8 | 2 | 1 | 3 | 0.4 | 0 | 1 | 0 | 0 | Eligible — 8 games played | |
| 21 | F | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 1 | Eligible — 10 games played | |
| 22 | D | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | Eligible — 8 games played | |
| 23 | F | 10 | 2 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | Eligible — 10 games played | |
| 24 | P | 9 | 4 | 0 | 4 | 0.4 | 0 | 0 | 0 | 1 | Eligible — 9 games played | |
| 27 | P | 10 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | Eligible — 10 games played | |
| 28 | P | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | Eligible — 6 games played | |
| 33 | G | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Eligible — 9 games played | |
| 36 | P | 10 | 1 | 7 | 8 | 0.8 | 0 | 0 | 0 | 0 | Eligible — 10 games played | |
| 42 | D | 9 | 1 | 1 | 2 | 0.2 | 4 | 1 | 0 | 0 | Eligible — 9 games played | |
| 51 | P | 10 | 2 | 1 | 3 | 0.3 | 2 | 0 | 0 | 0 | Eligible — 10 games played | |
| 73 | F | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Eligible — 9 games played | |
| 88 | D | 10 | 3 | 2 | 5 | 0.5 | 0 | 0 | 0 | 1 | Eligible — 10 games played |
✓ has played the 3 games required to play in playoffs
What the columns mean
- #
- Jersey number
- Pos
- Position — F forward, D defence, F/D forward / defence, P unspecified, G goalie
- GP
- Games played
- G
- Goals
- A
- Assists
- Pts
- Points — goals plus assists
- PPGA
- Points per game average
- PIM
- Penalty minutes
- PPG
- Power-play goals
- SHG
- Short-handed goals
- GWG
- Game-winning goals
- PO
- Eligible for playoffs (3 games played)
Schedule & results
- RSGame 1Fri, Mar 13 · 7:20PMFinal
SHEEPBlack Sheep6
REIGNPurple Reign2Family Ice Center - RSGame 2Sat, Mar 21 · 6:30PMFinal SO
REIGNPurple Reign5
BEARSBlue Bears6William B. Troubh Ice Arena - RSGame 3Sat, Mar 28 · 7:40PMFinal
REIGNPurple Reign3
MONSTERSGreen Monsters2William B. Troubh Ice Arena - RSGame 4Thu, Apr 2 · 7:10PMFinal
WOLVESRed Wolves3
REIGNPurple Reign4Family Ice Center - RSGame 5Thu, Apr 9 · 7:10PMFinal
RUSHGold Rush1
REIGNPurple Reign2Family Ice Center - RSGame 6Sat, Apr 18 · 5:30PMFinal
REIGNPurple Reign2
SHEEPBlack Sheep1Family Ice Center - RSGame 7Sat, Apr 25 · 6:40PMFinal
BEARSBlue Bears3
REIGNPurple Reign5William B. Troubh Ice Arena - RSGame 8Sat, May 2 · 6:40PMFinal
MONSTERSGreen Monsters2
REIGNPurple Reign1William B. Troubh Ice Arena - RSGame 9Sat, May 9 · 6:00PMFinal
REIGNPurple Reign6
WOLVESRed Wolves3Family Ice Center - RSGame 10Fri, May 15 · 8:30PMFinal SO
REIGNPurple Reign3
RUSHGold Rush2Family Ice Center - POSat, May 30 · 6:00PMFinal
BEARSBlue Bears4
REIGNPurple Reign3Family Ice Center
